Following is the list of the 193 Member States of the United Nations with dates on which they joined the Organization (as of 10 November 2011)
STATE | NOTES | DATE OF ADMISSION |
---|---|---|
Albania |
14 Dec. 1955 |
|
Algeria |
8 Oct. 1962 |
|
Andorra | 28 July 1993 | |
Angola | 1 Dec. 1976 | |
Antigua and Barbuda | 11 Nov. 1981 | |
Argentina | 24 Oct. 1945 | |
Armenia | 2 Mar. 1992 | |
Australia | 1 Nov. 1945 | |
Austria | 14 Dec. 1955 | |
Azerbaijan | 2 Mar. 1992 | |
Bahamas | 18 Sep. 1973 | |
Bahrain | 21 Sep. 1971 | |
Bangladesh | 17 Sep. 1974 | |
Barbados | 9 Dec. 1966 | |
Belarus |
On 19 September 1991, Byelorussia informed |
24 Oct. 1945 |
Belgium |
27 Dec. 1945 | |
Belize | 25 Sep. 1981 | |
Benin | 20 Sep. 1960 | |
Bhutan | 21 Sep. 1971 | |
Bolivia | 14 Nov. 1945 | |
Bosnia and Herzegovina |
The Socialist Federal Republic of Yugoslavia The Republic of Bosnia and Herzegovina |
22 May 1992 |
Botswana | 17 Oct. 1966 | |
Brazil | 24 Oct. 1945 | |
Brunei Darussalam | 21 Sep. 1984 | |
Bulgaria | 14 Dec. 1955 | |
Burkina Faso | 20 Sep. 1960 | |
Burundi | 18 Sep. 1962 | |
Cambodia | 14 Dec. 1955 | |
Cameroon | 20 Sep. 1960 | |
Canada | 9 Nov. 1945 | |
Cape Verde | 16 Sep. 1975 | |
Central African Republic | 20 Sep. 1960 | |
Chad | 20 Sep. 1960 | |
Chile | 24 Oct. 1945 | |
China | 24 Oct. 1945 | |
Colombia | 5 Nov. 1945 | |
Comoros | 12 Nov. 1975 | |
Congo (Republic of the) | 20 Sep. 1960 | |
Costa Rica | 2 Nov. 1945 | |
Cote d'Ivoire | 20 Sep. 1960 | |
Croatia |
The Socialist Federal Republic of Yugoslavia The Republic of Croatia was admitted as |
22 May 1992 |
Cuba | 24 Oct. 1945 | |
Cyprus | 20 Sep. 1960 | |
Czech Republic |
Czechoslovakia was an original Member of |
19 Jan. 1993 |
Democratic People's Republic of Korea |
17 Sep. 1991 | |
Democratic Republic of the Congo |
Zaire joined the United Nations |
20 Sep. 1960 |
Denmark | 24 Oct. 1945 | |
Djibouti | 20 Sep. 1977 | |
Dominica | 18 Dec. 1978 | |
Dominican Republic | 24 Oct. 1945 | |
Ecuador | 21 Dec. 1945 | |
Egypt |
Egypt and Syria were original Members |
24 Oct. 1945 |
El Salvador | 24 Oct. 1945 | |
Equatorial Guinea | 12 Nov. 1968 | |
Eritrea | 28 May 1993 | |
Estonia | 17 Sep. 1991 | |
Ethiopia | 13 Nov. 1945 | |
Fiji | 13 Oct. 1970 | |
Finland | 14 Dec. 1955 | |
France | 24 Oct. 1945 | |
Gabon | 20 Sep. 1960 | |
Gambia | 21 Sep. 1965 | |
Georgia | 31 July 1992 | |
Germany |
The Federal Republic of Germany and the German Democratic Republic were admitted |
18 Sep. 1973 |
Ghana | 8 Mar. 1957 | |
Greece | 25 Oct. 1945 | |
Grenada | 17 Sep. 1974 | |
Guatemala | 21 Nov. 1945 | |
Guinea | 12 Dec. 1958 | |
Guinea-Bissau | 17 Sep. 1974 | |
Guyana | 20 Sep. 1966 | |
Haiti | 24 Oct. 1945 | |
Honduras | 17 Dec. 1945 | |
Hungary | 14 Dec. 1955 | |
Iceland | 19 Nov. 1946 | |
India | 30 Oct. 1945 | |
Indonesia |
By letter of 20 January 1965, Indonesia |
28 Sep. 1950 |
Iran (Islamic Republic of) | 24 Oct. 1945 | |
Iraq | 21 Dec. 1945 | |
Ireland |
14 Dec. 1955 |
|
Israel | 11 May 1949 | |
Italy | 14 Dec. 1955 | |
Jamaica | 18 Sep. 1962 | |
Japan | 18 Dec. 1956 | |
Jordan | 14 Dec. 1955 | |
Kazakhstan | 2 Mar. 1992 | |
Kenya | 16 Dec. 1963 | |
Kiribati | 14 Sept. 1999 | |
Kuwait | 14 May 1963 | |
Kyrgyzstan | 2 Mar. 1992 | |
Lao People's Democratic Republic |
14 Dec. 1955 | |
Latvia | 17 Sep. 1991 | |
Lebanon | 24 Oct. 1945 | |
Lesotho | 17 Oct. 1966 | |
Liberia | 2 Nov. 1945 | |
Libyan Arab Jamahiriya |
14 Dec. 1955 | |
Liechtenstein | 18 Sep. 1990 | |
Lithuania | 17 Sep. 1991 | |
Luxembourg | 24 Oct. 1945 | |
Madagascar | 20 Sep. 1960 | |
Malawi | 1 Dec. 1964 | |
Malaysia |
The Federation of Malaya joined the United |
17 Sep. 1957 |
Maldives | 21 Sep. 1965 | |
Mali | 28 Sep. 1960 | |
Malta | 1 Dec. 1964 | |
Marshall Islands | 17 Sep. 1991 | |
Mauritania | 27 Oct. 1961 | |
Mauritius | 24 Apr. 1968 | |
Mexico | 7 Nov. 1945 | |
Micronesia (Federated States of) |
17 Sep. 1991 | |
Monaco | 28 May 1993 | |
Mongolia | 27 Oct. 1961 | |
Montenegro |
The membership of the State Union Serbia The Republic of Montenegro was admitted as |
28 June 2006 |
Morocco | 12 Nov. 1956 | |
Mozambique | 16 Sep. 1975 | |
Myanmar | 19 Apr. 1948 | |
Namibia | 23 Apr. 1990 | |
Nauru | 14 Sept. 1999 | |
Nepal | 14 Dec. 1955 | |
Netherlands | 10 Dec. 1945 | |
New Zealand | 24 Oct. 1945 | |
Nicaragua | 24 Oct. 1945 | |
Niger | 20 Sep. 1960 | |
Nigeria | 7 Oct. 1960 | |
Norway | 27 Nov. 1945 | |
Oman | 7 Oct. 1971 | |
Pakistan | 30 Sep. 1947 | |
Palau | 15 Dec. 1994 | |
Panama | 13 Nov. 1945 | |
Papua New Guinea | 10 Oct. 1975 | |
Paraguay | 24 Oct. 1945 | |
Peru | 31 Oct. 1945 | |
Philippines | 24 Oct. 1945 | |
Poland | 24 Oct. 1945 | |
Portugal | 14 Dec. 1955 | |
Qatar | 21 Sep. 1971 | |
Republic of Korea | 17 Sep. 1991 | |
Republic of Moldova | 2 Mar. 1992 | |
Romania | 14 Dec. 1955 | |
Russian Federation |
The Union of Soviet Socialist Republics |
24 Oct. 1945 |
Rwanda | 18 Sep. 1962 | |
Saint Kitts and Nevis | 23 Sep. 1983 | |
Saint Lucia | 18 Sep. 1979 | |
Saint Vincent and the Grenadines |
16 Sep. 1980 | |
Samoa | 15 Dec. 1976 | |
San Marino | 2 Mar. 1992 | |
Sao Tome and Principe | 16 Sep. 1975 | |
Saudi Arabia | 24 Oct. 1945 | |
Senegal | 28 Sep. 1960 | |
Serbia |
The membership of the State Union Serbia The Republic of Montenegro |
1 Nov. 2000 |
Seychelles | 21 Sep. 1976 | |
Sierra Leone | 27 Sep. 1961 | |
Singapore | 21 Sep. 1965 | |
Slovakia |
Czechoslovakia was an original Member of |
19 Jan. 1993 |
Slovenia |
The Socialist Federal Republic of Yugoslavia The Republic of Slovenia was admitted as a Member |
22 May 1992 |
Solomon Islands | 19 Sep. 1978 | |
Somalia | 20 Sep. 1960 | |
South Africa | 7 Nov. 1945 | |
South Sudan | 14 July 2011 | |
Spain | 14 Dec. 1955 | |
Sri Lanka | 14 Dec. 1955 | |
Sudan | 12 Nov. 1956 | |
Suriname | 4 Dec. 1975 | |
Swaziland | 24 Sep. 1968 | |
Sweden | 19 Nov. 1946 | |
Switzerland | 10 Sep. 2002 | |
Syrian Arab Republic |
Egypt and Syria were original Members |
24 Oct. 1945 |
Tajikistan | 2 Mar. 1992 | |
Thailand | 16 Dec. 1946 | |
The former Yugoslav Republic of Macedonia |
The Socialist Federal Republic of Yugoslavia By resolution A/RES/47/225 of 8 April 1993, |
8 Apr. 1993 |
Timor-Leste | 27 Sep. 2002 | |
Togo | 20 Sep. 1960 | |
Tonga | 14 Sep. 1999 | |
Trinidad and Tobago | 18 Sep. 1962 | |
Tunisia | 12 Nov. 1956 | |
Turkey | 24 Oct. 1945 | |
Turkmenistan | 2 Mar. 1992 | |
Tuvalu | 5 Sept. 2000 | |
Uganda | 25 Oct. 1962 | |
Ukraine | 24 Oct. 1945 | |
United Arab Emirates | 9 Dec. 1971 | |
United Kingdom of Great Britain and Northern Ireland |
24 Oct. 1945 | |
United Republic of Tanzania |
Tanganyika was a Member of the United |
14 Dec. 1961 |
United States of America | 24 Oct. 1945 | |
Uruguay | 18 Dec. 1945 | |
Uzbekistan | 2 Mar. 1992 | |
Vanuatu | 15 Sep. 1981 | |
Venezuela (Bolivarian Republic of) |
15 Nov. 1945 | |
Viet Nam | 20 Sep. 1977 | |
Yemen |
Yemen was admitted to membership |
30 Sep. 1947 |
Zambia | 1 Dec. 1964 | |
Zimbabwe | 25 Aug. 1980 |